The video features a drag race between 11 Supercars on an empty airstrip. Presented by Motortrend, this 1.5 million dollar amped up drag race is one of the spectacular in drag racing history. Following are the cars with the specs:
SR. No. | Supercars | Horsepower (hp) / Torque (lb-ft) |
1 | BMW 1-Series M | 335 / 369 |
2 | Ford Mustang Boss 302 Laguna Seca | 444 / 380 |
3 | Porsche 911 GT3 RS | 450 / 317 |
4 | Chevrolet Corvette Z06/Z07 | 505 / 470 |
5 | Ferrari 458 Italia | 557 / 398 |
6 | Nissan GT-R | 530 / 448 |
7 | Audi R8 GT | 560 / 398 |
8 | Mercedes-Benz SLS AMG | 563 / 479 |
9 | Lexus LFA | 552 / 354 |
10 | Porsche Cayman R | 330 / 273 |
11 | Lotus Evora S | 345 / 295 |
With such cars in the grid, it is practically impossible to decide which one will cut the finish line ribbon first. But after a breath-taking quarter mile race, the results are as follows:
Position | Supercars | Finish Time (sec) | Top Speed (mph) |
1 | Nissan GT-R | 11.2 | 121.8 |
2 | Ferrari 458 Italia | 11.3 | 125.6 |
3 | Audi R8 GT | 11.5 | 125.1 |
4 | Mercedes-Benz SLS AMG | 11.7 | 124.1 |
5 | Lexus LFA | 11.9 | 123.7 |
6 | Chevrolet Corvette Z06/Z07 | 11.9 | 122.5 |
7 | Porsche 911 GT3 RS | 11.9 | 120.7 |
8 | Ford Mustang Boss 302 Laguna Seca | 12.4 | 115.0 |
9 | Porsche Cayman R | 12.7 | 111.0 |
10 | BMW 1-Series M | 12.8 | 110.2 |
11 | Lotus Evora S | 12.9 | 109.9 |
Such drag races are very rare as it require lot of effort, cost, teamwork and planning. But it finally pays off.
[youtube width="465" height="335"]http://www.youtube.com/watch?v=Fm_TXu5Ekrw[/youtube]
No comments:
Post a Comment